mirror of
https://github.com/jackyzha0/quartz.git
synced 2025-12-23 21:04:07 -06:00
- Added new sections on belief in angels, revealed books, concept of Islam, doctrine of Risalat, finality of prophethood, Islamic culture, and contemporary challenges in Islamic Studies. - Updated Pakistan Affairs notes including topics on Article 370, BRICS, CPEC, climate change, political instability, and foreign policy. - Revised existing notes for clarity and added relevant dates. - Updated GitHub link in layout file and added Vercel configuration for clean URLs.
30 lines
2.8 KiB
Markdown
30 lines
2.8 KiB
Markdown
# CSS Pakistan Affairs Topic Frequency (questions from 2016–2024)
|
||
|
||
### High-Frequency Topics (Most Recurring)
|
||
|
||
| Theme | Sub-topics | Years Appeared |
|
||
| ------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------------------------- |
|
||
| **Constitutional & Political System** | 1973 Constitution, 18th Amendment, Federalism, Civil-Military Relations, Dynastic Politics, Judicial Role | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 |
|
||
| **Democracy & Governance** | Democratization, Political Stability, National Integration, Political Culture, Feudalism, Elites | 2024, 2023, 2022, 2021, 2020, 2019, 2017, 2016 |
|
||
| **Pre-Partition Muslim Identity & Leaders** | Two-Nation Theory, 1937 Elections, Quaid-e-Azam, Aligarh Movement, Sheikh Ahmad Sirhindi, Shah Waliullah | 2024, 2023, 2021, 2020, 2019, 2018, 2016 |
|
||
| **Foreign Policy / IR** | US-Pakistan, China, Russia, CPEC, Afghanistan, SCO, Kashmir, Post-9/11 Foreign Policy | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
|
||
| **National Integration / Ethnic Politics** | Ethnic grievances, Provincial Autonomy, Resource Distribution, East Pakistan, Nationalism | 2024, 2023, 2022, 2018, 2016 |
|
||
| **Global Warming & Environment** | Climate Change, Resource Management, Green Development | 2024, 2023, 2021 |
|
||
| **Energy & Resource Crises** | Energy Crisis, Natural Resources, Dams, Agriculture | 2023, 2020, 2019, 2018, 2017 |
|
||
|
||
### Medium-Frequency Topics (Occasional but Important)
|
||
|Theme|Sub-topics|Years Appeared|
|
||
|---|---|---|
|
||
|**Economic Development**|Industrialization, Youth bulge, Aid/Loans, Elite Capture, Food insecurity|2023, 2022, 2021, 2019|
|
||
|**War on Terror / Internal Security**|Non-state actors, 5th Generation Warfare, Proxy Wars, National Security|2021, 2020, 2018, 2016|
|
||
|**Education & HEC**|Research, Education Policy, Youth|2017, 2023|
|
||
|**Islamic Reform Movements**|Sheikh Ahmad Sirhindi, Shah Waliullah|2024, 2020, 2016|
|
||
|
||
### Low-Frequency Topics (Rare or One-Offs)
|
||
|Theme|Sub-topics|Years Appeared|
|
||
|---|---|---|
|
||
|**Mineral Resources**|Untapped Potential|2023|
|
||
|**Cultural Identity**|National Culture|2017|
|
||
|**Water Crisis / DAMS**|Delayed Dams, Suggestions|2019|
|
||
|**Foreign Policy Philosophy**|Ideology vs National Interest|2022|
|
||
|**Defense Pacts**|Western Alignment|2022 |