mirror of
https://github.com/jackyzha0/quartz.git
synced 2025-12-28 07:14:05 -06:00
Update content links in index.md
This commit is contained in:
parent
13b6311487
commit
9f420a719d
@ -15,13 +15,13 @@ My Second Brain is continuously growing, and while I have some essential Map of
|
||||
|
||||
| Item | Description |
|
||||
|--------------------|-------------------------------|
|
||||
| `AI&DATA` | Artificial Intelligence and Data-related content. |
|
||||
| `Article&Books` | Articles and books related to the topic. |
|
||||
| `Cloud` | Content related to cloud computing. |
|
||||
| `Devops&DevSecOps` | Topics covering DevOps and DevSecOps practices. |
|
||||
| [`AI&DATA`](./AI&DATA) | Artificial Intelligence and Data-related content. |
|
||||
| [`Article&Books`](./Article&Books) | Articles and books related to the topic. |
|
||||
| [`Cloud`](./Cloud) | Content related to cloud computing. |
|
||||
| [`Devops&DevSecOps`](./Devops&DevSecOps) | Topics covering DevOps and DevSecOps practices. |
|
||||
| `imgs` | Directory for storing images. |
|
||||
| `index.md` | Main content file for this section. (You are here !) |
|
||||
| `SoftwareEngineering` | Content related to software engineering. |
|
||||
| [`SoftwareEngineering`](./SoftwareEngineering) | Content related to software engineering. |
|
||||
|
||||
|
||||
*If you’re interested in diving deeper into data engineering, visit the Data Glossary, a digital garden I’ve built focusing on data and data engineering concepts.
|
||||
|
||||
Loading…
Reference in New Issue
Block a user