projeto quant - tiago v2
|
Before Width: | Height: | Size: 86 KiB After Width: | Height: | Size: 86 KiB |
|
Before Width: | Height: | Size: 86 KiB After Width: | Height: | Size: 86 KiB |
|
Before Width: | Height: | Size: 60 KiB After Width: | Height: | Size: 60 KiB |
|
Before Width: | Height: | Size: 123 KiB After Width: | Height: | Size: 123 KiB |
|
Before Width: | Height: | Size: 58 KiB After Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 55 KiB |
|
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 86 KiB After Width: | Height: | Size: 86 KiB |
|
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 62 KiB |
|
Before Width: | Height: | Size: 76 KiB After Width: | Height: | Size: 76 KiB |
|
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 65 KiB |
|
Before Width: | Height: | Size: 99 KiB After Width: | Height: | Size: 99 KiB |
|
Before Width: | Height: | Size: 76 KiB After Width: | Height: | Size: 76 KiB |
|
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB |
|
Before Width: | Height: | Size: 77 KiB After Width: | Height: | Size: 77 KiB |
|
Before Width: | Height: | Size: 66 KiB After Width: | Height: | Size: 66 KiB |
|
Before Width: | Height: | Size: 77 KiB After Width: | Height: | Size: 77 KiB |
|
Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 68 KiB |
|
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 74 KiB |
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 70 KiB |
|
Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 87 KiB |
|
Before Width: | Height: | Size: 60 KiB After Width: | Height: | Size: 60 KiB |
|
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 42 KiB |
|
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 78 KiB |
|
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB |
|
Before Width: | Height: | Size: 79 KiB After Width: | Height: | Size: 79 KiB |
|
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 57 KiB |
|
Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 55 KiB |
|
Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 43 KiB |
|
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 41 KiB |
|
Before Width: | Height: | Size: 45 KiB After Width: | Height: | Size: 45 KiB |
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 70 KiB |
@ -1,15 +1,12 @@
|
|||||||
---
|
---
|
||||||
title: Estratégias de trading com python
|
title: Estratégias de trading com python
|
||||||
authors:
|
|
||||||
- Ana Beatriz Zaparoli
|
|
||||||
- David Leati
|
|
||||||
- Eduardo Lud
|
|
||||||
- Tiago Toledo
|
|
||||||
tags:
|
tags:
|
||||||
- trilha/finquant
|
- trilha/finquant
|
||||||
- nivel/avancado
|
- nivel/avancado
|
||||||
draft: false
|
draft: false
|
||||||
---
|
---
|
||||||
|
_**Autores:** Ana Beatriz Zaparoli · David Leati · Eduardo Lud · Tiago Toledo_
|
||||||
|
|
||||||
O mercado de criptoativos revolucionou o cenário financeiro com sua natureza digital e descentralizada. Caracterizado por sua constante evolução e alta volatilidade, ele apresenta tanto oportunidades quanto desafios significativos para os investidores. A dificuldade em prever movimentos de preços e identificar momentos ideais de entrada e saída é um problema persistente, que impede muitos participantes de maximizar seus retornos e gerenciar riscos de forma eficaz.
|
O mercado de criptoativos revolucionou o cenário financeiro com sua natureza digital e descentralizada. Caracterizado por sua constante evolução e alta volatilidade, ele apresenta tanto oportunidades quanto desafios significativos para os investidores. A dificuldade em prever movimentos de preços e identificar momentos ideais de entrada e saída é um problema persistente, que impede muitos participantes de maximizar seus retornos e gerenciar riscos de forma eficaz.
|
||||||
|
|
||||||
A volatilidade, embora possa gerar ganhos substanciais se as negociações forem feitas no momento certo — o que no jargão cripto é conhecido como _“buy the dip”_ (comprar na baixa) e _“taking profit_” (realizar lucro) — , também pode resultar em perdas significativas se não for gerenciada adequadamente. Vender na baixa e comprar na alta são exemplos clássicos de operações prejudiciais. Essa característica intrínseca do mercado cripto não pode ser ignorada no desenvolvimento de estratégias de investimento.
|
A volatilidade, embora possa gerar ganhos substanciais se as negociações forem feitas no momento certo — o que no jargão cripto é conhecido como _“buy the dip”_ (comprar na baixa) e _“taking profit_” (realizar lucro) — , também pode resultar em perdas significativas se não for gerenciada adequadamente. Vender na baixa e comprar na alta são exemplos clássicos de operações prejudiciais. Essa característica intrínseca do mercado cripto não pode ser ignorada no desenvolvimento de estratégias de investimento.
|
||||||
|
|||||||